| MKD-120 | MKD-250 | MKD-1000 | |||||||
| TEMPERATURE RANGE | 0 ºC / 10 ºC | ||||||||
| TEMPERATURE SENSOR | PT -100 | ||||||||
| CONTROL SYSTEM | PID & MP | ||||||||
| TEMPERATURE SETTING AND READING ACCURACY (at 25ºC) | ± 0,1 ºC | ||||||||
| TEMPERATURE UNIFORMITY | ± 0,5 ºC | ||||||||
| TIMER | 1 min – 99.9 h + Continuous Operation | ||||||||
| DELAYED START | 1 min – 99.9 h | ||||||||
| GROSS-NET VOLUME (L) | 150-120 | 260-250 | 600-590 | ||||||
| NUMBER OF SHELVES | 2 or 7 | 3 or 10 | 3 or 12 | ||||||
| EXTERIOR SURFACE | Corrosion-Resistant Electrostatic Powder-Coated Steel | ||||||||
| INTERIOR SURFACE | AISI 304 Stainless Steel | ||||||||
| POWER SUPPLY | 230 V, 50 Hz. | ||||||||
| INSTALLED POWER | 1800 W | 2000 W | 2500 W | ||||||
| INTERIOR DIMENSIONS (WxHxD) mm | 570x535x430 | 570x1015x500 | 1200x1500x600 | ||||||
| EXTERIOR DIMENSIONS (WxHxD) mm | 720x1265x655 | 720x1730x790 | 1350x2205x870 | ||||||
| NET WEIGHT (kg) | 111 | 153 | 260 | ||||||
| PACKED WEIGHT (kg) | 120 | 163 | 271 | ||||||
NEW-GENERATION TECHNOLOGY
Advanced, password-protected microprocessor control system that prevents unauthorised access, with digital display (LCD).
Quiet (<50dB at a distance of 1 m), vibration-free, powerful automatic defrost refrigeration system providing excellent temperature distribution and stability.
Fan system that stops when the door is opened, making operation easier and guaranteeing the safety of stored products.
Alarm system for high and low temperature, power failure, temperature sensor failure and door open.
Safe sample storage with an alarm warning system including door open alarm, high/low temperature alarm, power failure alarm, sensor failure alarm, etc.
ROBUST AND SAFE CONSTRUCTION
SUPERIOR TEMPERATURE CONTROL
Single or double lockable door with magnetic gasket that closes automatically when opened at 90°, and aluminium-framed, double-layer tempered thermal glass that allows observation without opening the door, prevents fogging, protects against sunlight and provides optimal thermal insulation.
Optimum insulation provided by high-density insulation material for the best temperature distribution.
OPTIONAL EXTRAS
| MKD-120 | MKD-250 | MKD-1000 | |||||||
| INTERIOR DIMENSIONS (WxHxD) mm | 570x535x430 | 570x1015x500 | 1200x1500x600 | ||||||
| EXTERIOR DIMENSIONS (WxHxD) mm | 720x1265x655 | 720x1730x790 | 1350x2205x870 | ||||||
| NET WEIGHT (kg) | 111 | 153 | 260 | ||||||
| PACKED WEIGHT (kg) | 120 | 163 | 271 | ||||||