| MLO-85 | |||||
| VOLUME (L) | 85-90 | ||||
| CHAMBER MATERIAL | SUS304 | ||||
| MAX. TEMPERATURE AND PRESSURE | 137 ºC / 0.25 MP | ||||
| TEMPERATURE RANGE | 40 – 137 ºC | ||||
| STERILISATION TEMPERATURE | 105 – 137 ºC | ||||
| MELTING TEMPERATURE | 60 – 100 ºC | ||||
| WARMING TEMPERATURE | 40 – 60 ºC | ||||
| PRESET PROGRAMMES | 2 liquid, 3 solid | ||||
| CUSTOM PROGRAMMES | 1 liquid, 1 solid | ||||
| INTERIOR SURFACE | 304 Stainless Steel | ||||
| INSTALLED POWER | 2500 W | ||||
| POWER RATING | 220-230 V / 50 HZ | ||||
| TIME | Sterilisation: 0 min to 4 h; preset sterilisation time: 1 to 99 h | ||||
| CONTROL | Microprocessor controlled | ||||
| EXHAUST METHOD | Exhaust, micro exhaust | ||||
| COOLING DEVICE | Independent air cooling system (provides rapid cooling) | ||||
| SAFETY DEVICES | Safety valve, dry-heating prevention, safety lock, lid control system, pressure detection, overtemperature detection, residual current circuit breaker | ||||
| POWER (50/60 HZ) | Single-phase 220V, 50-60 HZ mains supply (16A) | ||||
| ACCESSORIES | Standard model: bottom shelf, drain hose, stainless steel basket, exhaust bottle | ||||
| INTERIOR DIMENSIONS (DIAMETER * DEPTH) mm | 400×790 | ||||
| EXTERIOR DIMENSIONS (WxHxD) mm | 605x1100x693 | ||||
| NET WEIGHT (kg) | 116 | ||||
| PACKED WEIGHT (kg) | 120 | ||||
Developed especially for the steam sterilisation of liquids and culture media. In addition, unwrapped and non-porous solid materials can be sterilised, along with metal, glass and plastic materials used in laboratories.
POWERFUL AND UNIQUE DESIGN
WIDE RANGE OF FEATURES
OPTIONAL EXTRAS
| MLO-85 | |||||
| INTERIOR DIMENSIONS (DIAMETER * DEPTH) mm | 400×790 | ||||
| EXTERIOR DIMENSIONS (WxHxD) mm | 605x1100x693 | ||||
| NET WEIGHT (kg) | 116 | ||||
| PACKED WEIGHT (kg) | 120 | ||||