| MSİ-120 | MSİ-250 | MSİ-400 | MSİ-1000 | |||||
| TEMPERATURE RANGE | -10 ºC / 80 ºC | |||||||
| TEMPERATURE SENSOR | PT -100 | |||||||
| CONTROL SYSTEM | PID & MP | |||||||
| TEMPERATURE SETTING AND READING ACCURACY (at 25ºC) | ± 0,1 ºC | |||||||
| TEMPERATURE UNIFORMITY | ± 0,5 ºC | |||||||
| TIMER | 1 min – 99.59 h + Continuous Operation + 9 Steps + 99 Repeats | |||||||
| DELAYED START | 1 min – 99.59 h | |||||||
| GROSS-NET VOLUME | 150-120 | 260-250 | 600-590 | 600-590 | ||||
| NUMBER OF SHELVES | 2 or 7 | 3 or 10 | 3 or 12 | 3 or 12 | ||||
| EXTERIOR SURFACE | Corrosion-Resistant Electrostatic Powder-Coated Steel | |||||||
| INTERIOR SURFACE | AISI 304 Stainless Steel | |||||||
| POWER SUPPLY | 230 V, 50 Hz. | |||||||
| INSTALLED POWER | 750 W | 1500 W | 2000 W | 2500 W | ||||
| INTERIOR DIMENSIONS (WxHxD) mm | 570x535x430 | 570x1015x620 | 650x1015x620 | 1200x1500x600 | ||||
| EXTERIOR DIMENSIONS (WxHxD) mm | 720x1730xx790 | 795x1715x870 | 795x1715x870 | 1350x2205x870 | ||||
| NET WEIGHT (kg) | 111 | 153 | 195 | 260 | ||||
| PACKED WEIGHT (kg) | 120 | 163 | 206 | 271 | ||||
ROBUST DESIGN
ADVANCED CONTROL SYSTEM
In addition to the fault diagnosis system, there is an adjustable safety thermostat for heating.
Electrical sockets inside the chamber (2-4 pcs) also allow use for BOD applications.
The user panel of the unit features a Liquid Crystal Display (LCD).
Powerful air circulation ensures stability with excellent temperature and humidity distribution, even at low temperatures.
The unit offers a fast recovery time after the door is opened and closed.
MSI Refrigerated Incubators are equipped with an advanced microprocessor control system.
An alarm system is provided for fault conditions.
Your samples are protected by a gas expansion safety thermostat (30 – 90 C).
MSI Series Refrigerated Incubators can be connected to a computer via an optional RS 232 connection.
In addition, the refrigerant gas and insulation material used are environmentally friendly and CFC-free
OPTIONAL EXTRAS
| MSİ-120 | MSİ-250 | MSİ-400 | MSİ-1000 | |||||
| INTERIOR DIMENSIONS (WxHxD) mm | 570x535x430 | 570x1015x620 | 650x1015x620 | 1200x1500x600 | ||||
| EXTERIOR DIMENSIONS (WxHxD) mm | 720x1730xx790 | 795x1715x870 | 795x1715x870 | 1350x2205x870 | ||||
| NET WEIGHT (kg) | 111 | 153 | 195 | 260 | ||||
| PACKED WEIGHT (kg) | 120 | 163 | 206 | 271 | ||||