| MDS-4 | MDS-8 | MDS-12 | |||||
| CAPACITY | 4 L / h | 8 L / h | 12 L / h | ||||
| HEATER | 3000 W | 6000 W | 9000 W | ||||
| COOLING WATER | 40 L | 80 L | 120 L | ||||
| EXTERIOR DIMENSIONS (WxHxD) mm | 400x622x400 | 400x622x400 | 400x622x400 | ||||
| MATERIAL | INTERIOR MATERIAL | Stainless Steel | |||||
| EXTERIOR MATERIAL | Corrosion-Resistant Electrostatic Powder-Coated Steel | ||||||
| SAFETY | Overtemperature Protection | ||||||
| Water Level Sensor | |||||||
| NET WEIGHT (kg) | 26 | 26 | 26 | ||||
| PACKED WEIGHT (kg) | 30 | 30 | 30 | ||||
CONVENIENT OPERATION
RELIABLE DESIGN
OPTIONAL EXTRAS
Pre-treatment option,
Output water conductivity 2-5 μm.
| MDS-4 | MDS-8 | MDS-12 | |||||
| EXTERIOR DIMENSIONS (WxHxD) mm | 400x622x400 | 400x622x400 | 400x622x400 | ||||
| NET WEIGHT (kg) | 26 | 26 | 26 | ||||
| PACKED WEIGHT (kg) | 30 | 30 | 30 | ||||