| MGS-8 | ||||
| CAPACITY | 8 Butyrometers | |||
| OPERATING TEMPERATURE | 65 °C | |||
| SPEED | 1500 rpm — 1500 U/Min. | |||
| EXTERIOR DIMENSIONS (mm) | 390x250x490 | |||
| MATERIAL | Stainless Steel / Corrosion-Resistant Electrostatic Powder-Coated Steel | |||
| Stainless Steel / Epoxy – Powder Coated | ||||
| SAFETY | Automatic Lid Lock | |||
| INSTALLED POWER | 700 W | |||
| POWER SUPPLY | 220/230 V, 50/60 HZ | |||
| NET WEIGHT (kg) | 20 | |||
| PACKED WEIGHT (kg) | 24 | |||
SAFE AND UNIQUE DESIGN
OPTIONAL EXTRAS
| MGS-8 | ||||
| EXTERIOR DIMENSIONS (mm) | 390x250x490 | |||
| NET WEIGHT (kg) | 20 | |||
| PACKED WEIGHT (kg) | 24 | |||