| MSL-40 | MSL-60 | ||||
| SHAKING SPEED RANGE | Operation at various speeds between 10 and 300 rpm | ||||
| INSTALLED POWER | 100 W | ||||
| POWER | Alarm function; operates on 220 V, 50 Hz mains power | ||||
| AIRFLOW VELOCITY CONTROL | Programmable digital control unit, liquid crystal display (LCD) | ||||
| TIME | Bar graph scale on the display for speed and time (1 min-99.9 h/continuous); LCD shows actual speed/time and set speed/time | ||||
| SHAKING AMPLITUDE (mm) | 20 | ||||
| MAXIMUM LOAD CAPACITY (kg) | 30 | ||||
| HOUSING DIMENSIONS EXCLUDING ATTACHMENTS (mm) | 420x165x570 | ||||
| NET WEIGHT (kg) | 20 | ||||
| PACKED WEIGHT (kg) | 35 | ||||
POWERFUL AND UNIQUE DESIGN
WIDE RANGE OF FEATURES
OPTIONAL EXTRAS
| MSL-40 | MSL-60 | ||||
| HOUSING DIMENSIONS EXCLUDING ATTACHMENTS (mm) | 420x165x570 | ||||
| NET WEIGHT (kg) | 20 | ||||
| PACKED WEIGHT (kg) | 35 | ||||